Major Shareholders according to the book closing date as of 14 March 2025 are as follows:
| No. | Major Shareholders | Number of shares | Shareholding (%) | 
|---|---|---|---|
| 1. | Pinthong Holding Co.,Ltd. | 435,269,000 | 37.52 | 
| 2. | JTW Asset Ltd. | 328,310,000 | 28.30 | 
| 3. | Mr. Pira Patamavorakulchai | 84,428,000 | 7.28 | 
| 4. | Miss Nana Patamavorakulchai | 41,740,100 | 3.60 | 
| 5. | Mr. Phongsa Patamavorakulchai | 16,564,400 | 1.43 | 
| 6. | Thai NVDR Company Limited | 16,534,128 | 1.43 | 
| 7. | BANK JULIUS BAER & CO. LTD, SINGAPORE | 14,700,000 | 1.27 | 
| 8. | Mr. Pea Patamavorakulchai | 13,129,000 | 1.13 | 
| 9. | Mr. Supparoj Rojweera | 11,718,000 | 1.01 | 
| 10. | Mr. Praphol Ratamavorakulchai | 10,670,900 | 0.92 | 
| 11. | Mrs. Yaowapha Patamavorakulchai | 10,506,000 | 0.91 | 
| 12. | UBS AG LONDON BRANCH | 6,359,800 | 0.55 | 
| 13. | Mrs. Sunanta Pupiputhirunkul | 6,145,400 | 0.53 | 
 
             
                                 
                                 
                                 
                                 
                                