Total Revenue
Unit: Million BahtNet Profit & Net Profit Margin
Unit: Million Baht and %Gross Profit & Gross Profit Margin
Unit: Million Baht and %Balance Sheet
Unit: Million BahtUnit: Million Baht
Balance Sheet | 2020 | 2021 | 2022 | 9M/2022 | 9M/2023 |
---|---|---|---|---|---|
Total assets | 4,667.60 | 5,163.96 | 6,523.75 | 5,262.08 | 6,098.94 |
Total liabilities | 1,767.24 | 2,794.75 | 4,006.27 | 2,962.60 | 3,107.95 |
Issued and paid-up share capital | 870.00 | 1,160.00 | 1,160.00 | 1,160.00 | 1,160.00 |
Retained earnings | 1,992.64 | 354.13 | 507.79 | 292.48 | 1,011.00 |
Shareholders’ equity | 2,900.36 | 2,369.21 | 2,517.48 | 2,299.48 | 2,990.99 |
Unit: Million Baht
Statement of Income | 2020 | 2021 | 2022 | 9M/2022 | 9M/2023 |
---|---|---|---|---|---|
Revenues from sales and services | 1,062.85 | 538.64 | 1,103.25 | 565.23 | 1,537.20 |
- Revenues from sales of real estate | 876.11 | 341.56 | 897.11 | 412.36 | 1,357.57 |
- Revenues from leases and services | 186.74 | 197.08 | 206.14 | 152.87 | 179.62 |
Costs of sales and services | (527.75) | (271.17) | (519.38) | (285.82) | (708.10) |
Gross profit | 535.10 | 267.47 | 583.87 | 279.41 | 829.10 |
Other income | 65.26 | 52.80 | 43.48 | 33.48 | 140.80 |
Selling and administrative expenses | (164.17) | (151.61) | (176.95) | (124.03) | (164.06) |
Finance costs | (10.53) | (11.94) | (102.87) | (78.76) | (46.45) |
Tax income (expense) | (21.76) | (12.70) | (22.81) | (0.67) | (82.17) |
Net profit | 403.89 | 144.03 | 324.73 | 109.42 | 677.21 |
Earnings per share (Baht) | 0.46 | 0.16 | 0.28 | 0.09 | 0.58 |
Unit: Million Thai Baht or as otherwise indicated
Financial Ratios | 2020 | 2021 | 2022 | 9M/2022 | 9M/2023 |
---|---|---|---|---|---|
Liquidity ratio (Times) | 5.11 | 4.16 | 3.20 | 2.99 | 3.80 |
Quick ratio (Times) | 0.27 | 0.53 | 0.10 | 0.27 | 0.12 |
Cash cycle | 1,451.96 | 5,881.35 | 2,659.75 | 5,820.92 | 1,571.06 |
Return on equity (ROE)* (%) | 14.69 | 5.47 | 11.99 | 2.93 | 22.99 |
Return on assets (ROA)* (%) | 9.20 | 3.43 | 7.71 | 4.86 | 11.30 |
Debt to equity ratio* (Times) | 0.61 | 1.18 | 1.59 | 1.29 | 1.04 |
Interest bearing debt to equity (Times) | 0.57 | 1.13 | 1.52 | 1.17 | 0.90 |
Debt service coverage ratio (Times) | 7.98 | 1.98 | 1.13 | 0.55 | 0.95 |
*Calculated based on annualized basis