Total Revenue
Unit: Million BahtNet Profit & Net Profit Margin
Unit: Million Baht and %Gross Profit & Gross Profit Margin
Unit: Million Baht and %Balance Sheet
Unit: Million BahtUnit: Million Baht
Balance Sheet | 2020 | 2021 | 2022 | 2023 | 9M2024 |
---|---|---|---|---|---|
Total assets | 4,667.60 | 5,163.96 | 6,523.75 | 6,179.61 | 7,630.98 |
Total liabilities | 1,767.24 | 2,794.75 | 4,006.27 | 2,516.46 | 3,282.70 |
Issued and paid-up share capital | 870.00 | 1,160.00 | 1,160.00 | 1,160.00 | 1,160.00 |
Retained earnings | 1,992.64 | 354.13 | 507.79 | 1,688.58 | 2,376.30 |
Shareholders’ equity | 2,900.36 | 2,369.21 | 2,517.48 | 3,663.15 | 4,348.27 |
Unit: Million Baht
Statement of Income | 2020 | 2021 | 2022 | 2023 | 9M2024 |
---|---|---|---|---|---|
Revenues from sales and services | 1,062.85 | 538.64 | 1,103.25 | 2,876.37 | 3,053.89 |
- Revenues from sales of real estate | 876.11 | 341.56 | 897.11 | 2,629.74 | 2,856.48 |
- Revenues from leases and services | 186.74 | 197.08 | 206.14 | 246.63 | 197.41 |
Costs of sales and services | (527.75) | (271.17) | (519.38) | (1,267.75) | (1,560.34) |
Gross profit | 535.10 | 267.47 | 583.87 | 1,608.61 | 1,493.55 |
Other income | 65.26 | 52.80 | 43.48 | 153.36 | 102.01 |
Selling and administrative expenses | (164.17) | (151.61) | (176.95) | (235.58) | (157.59) |
Finance costs | (10.53) | (11.94) | (102.87) | (55.38) | (13.09) |
Tax income (expense) | (21.76) | (12.70) | (22.81) | (116.21) | (49.81) |
Net profit | 403.89 | 144.03 | 324.73 | 1,354.79 | 1,347.79 |
Earnings per share (Baht) | 0.46 | 0.16 | 0.28 | 1.17 | 1.16 |
Unit: Million Thai Baht or as otherwise indicated
Financial Ratios | 2020 | 2021 | 2022 | 2023 | 9M2024 |
---|---|---|---|---|---|
Liquidity ratio (Times) | 5.11 | 4.16 | 3.20 | 4.71 | 4.00 |
Quick ratio (Times) | 0.27 | 0.53 | 0.10 | 0.52 | 0.30 |
Cash cycle | 1,451.96 | 5,881.35 | 2,659.75 | 767.06 | 341.96 |
Return on equity (ROE)* (%) | 14.69 | 5.47 | 11.99 | 41.28 | 33.65 |
Return on assets (ROA)* (%) | 9.20 | 3.43 | 7.71 | 24.03 | 20.43 |
Debt to equity ratio* (Times) | 0.61 | 1.18 | 1.59 | 0.69 | 0.75 |
Interest bearing debt to equity (Times) | 0.57 | 1.13 | 1.52 | 0.54 | 0.56 |
Debt service coverage ratio (Times) | 7.98 | 1.98 | 1.13 | 3.93 | 9.34 |
*Calculated based on annualized basis