Total Revenue
Unit: Million BahtNet Profit & Net Profit Margin
Unit: Million Baht and %Gross Profit & Gross Profit Margin
Unit: Million Baht and %Balance Sheet
Unit: Million BahtUnit: Million Baht
Balance Sheet | 2021 | 2022 | 2023 | 2024 | 3M2025 |
---|---|---|---|---|---|
Total assets | 5,163.96 | 6,523.75 | 6,179.61 | 8,796.02 | 8,579.70 |
Total liabilities | 2,794.75 | 4,006.27 | 2,516.46 | 4,061.81 | 3,795.11 |
Issued and paid-up share capital | 1,160.00 | 1,160.00 | 1,160.00 | 1,160.00 | 1,160.00 |
Retained earnings | 354.13 | 507.79 | 1,688.58 | 2,762.24 | 2,812.61 |
Shareholders’ equity | 2,369.21 | 2,517.48 | 3,663.15 | 4,734.21 | 4,784.59 |
Unit: Million Baht
Statement of Income | 2021 | 2022 | 2023 | 2024 | 3M2025 |
---|---|---|---|---|---|
Revenues from sales and services | 538.64 | 1,103.25 | 2,876.37 | 4,167.38 | 401.00 |
- Revenues from sales of real estate | 341.56 | 897.11 | 2,629.74 | 3,901.10 | 319.42 |
- Revenues from leases and services | 197.08 | 206.14 | 246.63 | 266.28 | 81.58 |
- Real estate development costs | - | - | 106.92 | 29.83 | - |
Costs of sales and services | (271.17) | (519.38) | (1,267.75) | (2,137.99) | (279.76) |
Gross profit | 267.47 | 583.87 | 1,608.61 | 2,029.39 | 121.24 |
Other income | 52.80 | 43.48 | 153.36 | 67.76 | 8.71 |
Selling and administrative expenses | (151.61) | (176.95) | (235.58) | (263.05) | (55.67) |
Finance costs | (11.94) | (102.87) | (55.38) | (18.85) | (4.79) |
Tax income (expense) | (12.70) | (22.81) | (116.21) | (111.36) | (16.55) |
Net profit | 144.03 | 324.73 | 1,354.79 | 1,733.73 | 52.91 |
Earnings per share (Baht) | 0.16 | 0.28 | 1.17 | 1.49 | 0.05 |
Unit: Million Thai Baht or as otherwise indicated
Financial Ratios | 2021 | 2022 | 2023 | 2024 | 3M2025 |
---|---|---|---|---|---|
Liquidity ratio (Times) | 4.16 | 3.20 | 4.71 | 12.70 | 22.77 |
Quick ratio (Times) | 0.53 | 0.10 | 0.52 | 1.05 | 1.74 |
Cash cycle | 5,881.35 | 2,659.75 | 767.06 | 264.54 | 1,291.50 |
Return on equity (ROE)* (%) | 5.47 | 11.99 | 41.28 | 48.81 | 1.11 |
Return on assets (ROA)* (%) | 3.43 | 7.71 | 24.03 | 26.70 | 0.85 |
Debt to equity ratio* (Times) | 1.18 | 1.59 | 0.69 | 0.86 | 0.79 |
Interest bearing debt to equity (Times) | 1.13 | 1.52 | 0.54 | 0.77 | 0.73 |
Debt service coverage ratio (Times) | 1.99 | 1.13 | 1.76 | 11.95 | 2.76 |
*Calculated based on annualized basis