Total Revenue
Unit: Million BahtNet Profit & Net Profit Margin
Unit: Million Baht and %Gross Profit & Gross Profit Margin
Unit: Million Baht and %Balance Sheet
Unit: Million BahtUnit: Million Baht
| Balance Sheet | 2022 | 2023 | 2024 | 2025 | 3M2026 |
|---|---|---|---|---|---|
| Total assets | 6,523.75 | 6,179.61 | 8,796.02 | 8,368.14 | 8,600.08 |
| Total liabilities | 4,006.27 | 2,516.46 | 4,061.81 | 4,020.72 | 4,010.53 |
| Issued and paid-up share capital | 1,160.00 | 1,160.00 | 1,160.00 | 1,160.00 | 1,160.00 |
| Retained earnings | 507.79 | 1,688.58 | 2,762.24 | 2,375.45 | 2,617.57 |
| Shareholders’ equity | 2,517.48 | 3,663.15 | 4,734.21 | 4,347.42 | 4,589.55 |
Unit: Million Baht
| Statement of Income | 2022 | 2023 | 2024 | 2025 | 3M2026 |
|---|---|---|---|---|---|
| Revenues from sales and services | 1,103.25 | 2,876.37 | 4,167.38 | 1,290.36 | 612.08 |
| - Revenues from sales of real estate | 897.11 | 2,629.74 | 3,901.10 | 930.24 | 504.00 |
| - Revenues from leases and services | 206.14 | 246.63 | 266.28 | 360.12 | 108.08 |
| - Real estate development costs | - | 106.92 | 29.83 | 276.15 | - |
| Costs of sales and services | (519.38) | (1,267.75) | (2,137.99) | (751.68) | (265.26) |
| Gross profit | 583.87 | 1,608.61 | 2,029.39 | 538.68 | 346.82 |
| Other income | 43.48 | 153.36 | 67.76 | 59.02 | 14.14 |
| Selling and administrative expenses | (176.95) | (235.58) | (235.77) | (225.18) | (56.56) |
| Finance costs | (102.87) | (55.38) | (18.85) | (19.62) | (4.14) |
| Tax income (expense) | (22.81) | (116.21) | (111.36) | (132.97) | (58.14) |
| Net profit | 324.73 | 1,354.79 | 1,733.73 | 497.31 | 242.13 |
| Earnings per share (Baht) | 0.28 | 1.17 | 1.49 | 0.43 | 0.21 |
Unit: Million Thai Baht or as otherwise indicated
| Financial Ratios | 2022 | 2023 | 2024 | 2025 | 3M2026 |
|---|---|---|---|---|---|
| Liquidity ratio (Times) | 3.20 | 4.71 | 12.70 | 3.27 | 18.98 |
| Quick ratio (Times) | 0.10 | 0.53 | 1.63 | 0.34 | 2.76 |
| Cash cycle | 2,659.75 | 767.06 | 264.54 | 336.60 | 188.00 |
| Return on equity (ROE)* (%) | 13.29 | 43.84 | 41.29 | 10.95 | 5.42 |
| Return on assets (ROA)* (%) | 7.71 | 24.03 | 24.89 | 7.57 | 3.59 |
| Debt to equity ratio* (Times) | 1.59 | 0.69 | 0.86 | 0.92 | 0.87 |
| Interest bearing debt to equity (Times) | 1.52 | 0.54 | 0.77 | 0.87 | 0.81 |
| Debt service coverage ratio (Times) | 1.13 | 1.76 | 11.95 | 14.83 | 0.19 |
*Calculated based on annualized basis